*Click on each match to watch it live and see all the statistics, final result and scorers
MONDAY, 28 OCTOBER 2024
Time | Teams | Phase | Live |
14:00 h | NED 34-14- POR | Group A | |
15:45 h | BEL 32-10 CZE | Group B | |
17:30 h | GER 23-10 HUN | Group A | |
19:00 h | Opening Cerem. | ||
19:45 h | CAT 24-23 ENG | Group B |
TUESDAY, 29 OCTOBER 2024
Time | Teams | Phase | Live |
14:15 h | POR 28-7 HUN | Group A | |
16:00 h | NED 44-9 GER | Group A | |
17:45 h | CZE 19-10 ENG | Group B | |
19:30 h | CAT 10-35 BEL | Group B |
WEDNESDAY, 30 OCTOBER 2024
Time | Teams | Phase | Live |
14:15 h | HUN 8-36 NED | Group A | |
16:00 h | ENG 7-33 BEL | Group B | |
17:45 h | GER 20-14 POR | Group A | |
19:30 h | CAT 18-13 CZE | Group B |
THURSDAY, 31 OCTOBER 2024 – Rest day (no matches)
FRIDAY, 1 NOVEMBER 2024
Time | Teams | Phase | Live |
14:15 h | POR 17-11 ENG | #13 – For 5-8 | |
16:00 h | CZE 23-14 HUN | #14 – For 5-8 | |
17:45 h | BEL 28-9 GER | Semi-final 1 | |
19:30 h | CAT 16-53 NED | Semi-final 2 |
SATURDAY, 2 NOVEMBER 2024
Time | Teams | Phase | Live |
10:45 h | ENG 24-12 HUN | For 7th place | |
12:30 h | POR 15 18 CZE | For 5th place | |
14:30 h | CAT 13-18 GER | For Bronze | |
16:30 h | BEL 15-21 NED | The Final | |
18:00 h | Medal Ceremony |